Emaar
| Project Name/Community | Address Residences |
|---|---|
| Bedrooms | 1 to 3 Bedrooms |
| Community | 1-3BR Apartments in Dubai Hills Estate |
| Type | Apartments |
| Payment Plan | Easy 80/20 |
| Handover | Q1 2029 |
| Property Sizes | 749 sq. ft-1,688 sq |
Emaar
| Project Name/Community | Address Residences Dubai Creek Harbour |
|---|---|
| Bedrooms | 1 to 3 Bedrooms |
| Community | 1-3BR Apartments and Townhouses in Dubai Creek Harbour |
| Type | Apartments |
| Payment Plan | Easy 80/20 |
| Handover | Q1 2029 |
| Property Sizes | 735 sq. ft-3,557 sq. ft |
Emaar
| Project Name/Community | Parkland Dubai Hills Estate |
|---|---|
| Bedrooms | 1 to 3 Bedrooms |
| Community | 1-3BR Apartments in Dubai Hills Estate |
| Type | Apartments |
| Payment Plan | Easy 80/20 |
| Handover | Q4 2028 |
| Property Sizes | 884 sq. ft-1,841 sq. ft |
Emaar
| Project Name/Community | Golf Point Emaar South |
|---|---|
| Bedrooms | 1 to 3 Bedrooms |
| Community | 1-3BR Apartments in Emaar South |
| Type | Apartments |
| Payment Plan | Easy 80/20 |
| Handover | Q4 2028 |
| Property Sizes | 675 sq. ft-2,191 sq. ft |
Meraas
| Project Name/Community | Verve by Meraas |
|---|---|
| Bedrooms | 1 - 5 Bedrooms |
| Community | Apartments and penthouse of Verve for sale in City Walk |
| Type | Apartments |
| Payment Plan | Easy 75/25 |
| Handover | Q3 2028 |
| Property Sizes | 786 sq. ft to 9,225 sq. ft |
Meraas
| Project Name/Community | Riwa by Meraas |
|---|---|
| Bedrooms | 1 - 4 Bedrooms |
| Community | Premium1-4BR Apartments in Umm Suqeim, Dubai |
| Type | Apartments |
| Payment Plan | Easy 75/25 |
| Handover | Q3 2027 |
| Property Sizes | 725 sq. ft to 4,390 sq. ft |
Meraas
| Project Name/Community | City Walk Northline |
|---|---|
| Bedrooms | 1 to 3 Bedrooms |
| Community | Premium 1-3BR Apartments in City Walk, Dubai |
| Type | Apartments |
| Payment Plan | Easy 75/25 |
| Handover | Q3 2027 |
| Property Sizes | 688 sq. ft to 3,957 sq. ft |
Sobha
| Project Name/Community | Sobha Solis by Sobha |
|---|---|
| Bedrooms | 1 to 3 Bedrooms |
| Community | 1-3BR Apartments in Motor City |
| Type | Apartments |
| Payment Plan | Easy 60/40 |
| Handover | In progress |
| Property Sizes | 536 sq. ft to 1,889 sq. ft |
Sobha
| Project Name/Community | Delphine Beach Residences by Sobha Realty |
|---|---|
| Bedrooms | 1 to 3 Bedrooms |
| Community | 1-3BR Apartments on Sobha Siniya Island |
| Type | Apartments |
| Payment Plan | Easy 60/40 |
| Handover | Coming Soon |
| Property Sizes | 515 sq. ft. to 2,160 sq. ft |
Sobha
| Project Name/Community | Selene Beach Residences |
|---|---|
| Bedrooms | 1 to 3 Bedrooms |
| Community | 1-3BR Apartments on Sobha Siniya Island |
| Type | Apartments |
| Payment Plan | Update Soon |
| Handover | Coming Soon |
| Property Sizes | 515 sq. ft-2,160 sq. ft |
Dubai Properties
| Project Name/Community | Madinat Jumeirah Living Lamtara |
|---|---|
| Bedrooms | 1 - 4 Bedrooms |
| Community | Ready Apartments Next to Burj Al Arab at Madinat Jumeirah Living Lamtara |
| Type | Apartments |
| Payment Plan | 20/80 |
| Handover | February 2022 |
| Property Sizes | no data |
DAMAC
| Project Name/Community | Shoreline by DAMAC |
|---|---|
| Bedrooms | 1 - 5 Bedrooms |
| Community | Luxury Apartments on Al Marjan Island |
| Type | Apartments |
| Payment Plan | Easy 70/30 |
| Handover | Q3 2028 |
| Property Sizes | 811 sq. ft to 5,253 sq. ft |
Nshama
| Project Name/Community | HAYA on the park by NSHAMA |
|---|---|
| Bedrooms | 1 - 3 Bedrooms |
| Community | 1-3BR Apartments & Duplexes in Town Square Dubai |
| Type | Apartments |
| Payment Plan | Easy 60/40 |
| Handover | Q1 2027 |
| Property Sizes | 669 sq. ft to 1669 sq. ft |
Nshama
| Project Name/Community | Savannah by NSHAMA |
|---|---|
| Bedrooms | 1 - 3 Bedrooms |
| Community | 1-3BR Apartments & 3BR Duplexes in Town Square by NSHAMA |
| Type | Apartments, Duplexes |
| Payment Plan | Easy 60/40 |
| Handover | Q3 2027 |
| Property Sizes | 642 sq. ft to 1,808 sq. ft |
Nshama
| Project Name/Community | ELAYA by NSHAMA |
|---|---|
| Bedrooms | 1 - 3 Bedrooms |
| Community | Elegant 1-3BR Apartments in Town Square Dubai |
| Type | Apartments |
| Payment Plan | Easy 50/50 |
| Handover | Q3 2026 |
| Property Sizes | 614 sq. ft to 2,530 sq. ft |
Nshama
| Project Name/Community | NSHAMA Holland Gardens |
|---|---|
| Bedrooms | Studio to 3 Bedrooms |
| Community | Studios & 1-3BR Apartments in NSHAMA Town Square Dubai |
| Type | Apartments |
| Payment Plan | Easy 50/50 |
| Handover | Q3 2025 |
| Property Sizes | no data |