Dubai Off-Plan Properties primarily collaborates with Dubai's most reputable and distinguished developers to offer a comprehensive selection of alternatives tailored to your requirements, budget, and needs. Because we know the market well and have good relationships with developers, we can offer many interesting off-plan projects . We can give our customers flexible payment plans and fair prices on these best off-plan properties in popular neighborhoods because we are connected to these companies. You can rely on Dubai Off-Plan Properties to provide you access to unique properties and priceless knowledge about developing neighborhoods with bright prospects.
Emaar
Project Name/Community | Lavita The Oasis |
---|---|
Bedrooms | 6 to 7 Bedrooms |
Community | Luxury 6-7BR Mansions in The Oasis |
Type | Villas |
Payment Plan | Easy 80/20 |
Handover | Q4 2028 |
Property Sizes | 19,052 sq. ft 28,503 sq. ft |
Emaar
Project Name/Community | Address Residences |
---|---|
Bedrooms | 1 to 3 Bedrooms |
Community | 1-3BR Apartments in Dubai Hills Estate |
Type | Apartments |
Payment Plan | Easy 80/20 |
Handover | Q1 2029 |
Property Sizes | 749 sq. ft-1,688 sq |
Emaar
Project Name/Community | Palmiera 3 The Oasis |
---|---|
Bedrooms | 4 Bedrooms |
Community | Luxury 4BR Villas in The Oasis, Dubailand |
Type | Villas |
Payment Plan | Easy 80/20 |
Handover | Q4 2028 |
Property Sizes | 5,666 sq. ft-5,914 sq. ft |
Emaar
Project Name/Community | Address Residences Dubai Creek Harbour |
---|---|
Bedrooms | 1 to 3 Bedrooms |
Community | 1-3BR Apartments and Townhouses in Dubai Creek Harbour |
Type | Apartments |
Payment Plan | Easy 80/20 |
Handover | Q1 2029 |
Property Sizes | 735 sq. ft-3,557 sq. ft |
Emaar
Project Name/Community | The Heights Country Club & Wellness |
---|---|
Bedrooms | 3-4 bedroom townhouses and semi-detached 4-bedroom villas |
Community | 4BR Villas & 3-4BR Townhouses in Dubai Investments Park |
Type | Villas, Townhouses |
Payment Plan | Update Soon |
Handover | Coming Soon |
Property Sizes | 2,167 sq. fr-3,680 sq. ft |
Emaar
Project Name/Community | Greenway Emaar South |
---|---|
Bedrooms | 3 to 4 Bedrooms |
Community | Exclusive 3-4BR Townhouses in Emaar South |
Type | Townhouses |
Payment Plan | Easy 90/10 |
Handover | Q3 2028 |
Property Sizes | 1,811 sq. ft to 5,487 sq. ft |
Emaar
Project Name/Community | Parkland Dubai Hills Estate |
---|---|
Bedrooms | 1 to 3 Bedrooms |
Community | 1-3BR Apartments in Dubai Hills Estate |
Type | Apartments |
Payment Plan | Easy 80/20 |
Handover | Q4 2028 |
Property Sizes | 884 sq. ft-1,841 sq. ft |
Emaar
Project Name/Community | Golf Point Emaar South |
---|---|
Bedrooms | 1 to 3 Bedrooms |
Community | 1-3BR Apartments in Emaar South |
Type | Apartments |
Payment Plan | Easy 80/20 |
Handover | Q4 2028 |
Property Sizes | 675 sq. ft-2,191 sq. ft |
Meraas
Project Name/Community | The Acres Estates by Meraas |
---|---|
Bedrooms | 5 - 7 Bedrooms |
Community | Exclusive 5-7BR Villas with Swimmable Lagoons & Natural Harmony |
Type | Villas |
Payment Plan | Easy 65/35 |
Handover | Updates Soon |
Property Sizes | 6,913 sq. ft to 11,090 sq. ft |
Meraas
Project Name/Community | Verve by Meraas |
---|---|
Bedrooms | 1 - 5 Bedrooms |
Community | Apartments and penthouse of Verve for sale in City Walk |
Type | Apartments |
Payment Plan | Easy 75/25 |
Handover | Q3 2028 |
Property Sizes | 786 sq. ft to 9,225 sq. ft |
Meraas
Project Name/Community | Riwa by Meraas |
---|---|
Bedrooms | 1 - 4 Bedrooms |
Community | Premium1-4BR Apartments in Umm Suqeim, Dubai |
Type | Apartments |
Payment Plan | Easy 75/25 |
Handover | Q3 2027 |
Property Sizes | 725 sq. ft to 4,390 sq. ft |
Meraas
Project Name/Community | City Walk Northline |
---|---|
Bedrooms | 1 to 3 Bedrooms |
Community | Premium 1-3BR Apartments in City Walk, Dubai |
Type | Apartments |
Payment Plan | Easy 75/25 |
Handover | Q3 2027 |
Property Sizes | 688 sq. ft to 3,957 sq. ft |
Meraas
Project Name/Community | The Acres by Meraas |
---|---|
Bedrooms | 3 - 7 Bedrooms |
Community | Exclusive 3-7BR Villas with Swimmable Lagoons & Natural Harmony |
Type | Villas |
Payment Plan | Easy 65/35 |
Handover | Q1 2028 |
Property Sizes | 3,048 sq. ft up to 6,001 sq. ft |
Sobha
Project Name/Community | Sobha Solis by Sobha |
---|---|
Bedrooms | 1 to 3 Bedrooms |
Community | 1-3BR Apartments in Motor City |
Type | Apartments |
Payment Plan | Easy 60/40 |
Handover | In progress |
Property Sizes | 536 sq. ft to 1,889 sq. ft |
Sobha
Project Name/Community | Delphine Beach Residences by Sobha Realty |
---|---|
Bedrooms | 1 to 3 Bedrooms |
Community | 1-3BR Apartments on Sobha Siniya Island |
Type | Apartments |
Payment Plan | Easy 60/40 |
Handover | Coming Soon |
Property Sizes | 515 sq. ft. to 2,160 sq. ft |
Sobha
Project Name/Community | Sobha Elwood |
---|---|
Bedrooms | 4 - 6 Bedrooms |
Community | 4-6BR Villas in Dubailand |
Type | Villas |
Payment Plan | Easy 60/40 |
Handover | 2027-2028 |
Property Sizes | 6,216 sq. ft to 8,718 sq. ft |
Sobha
Project Name/Community | Selene Beach Residences |
---|---|
Bedrooms | 1 to 3 Bedrooms |
Community | 1-3BR Apartments on Sobha Siniya Island |
Type | Apartments |
Payment Plan | Update Soon |
Handover | Coming Soon |
Property Sizes | 515 sq. ft-2,160 sq. ft |
Sobha
Project Name/Community | Coral Beach Villas by Sobha Realty |
---|---|
Bedrooms | 5 - 6 bedroom |
Community | Exclusive 5-6BR Villas on Sobha Siniya Island |
Type | Villas |
Payment Plan | Easy 60/40 |
Handover | Q4 2028 |
Property Sizes | 8,843 sq. ft to a vast 15,688 sq. ft |
Dubai Properties
Project Name/Community | Mudon Al Ranim Townhouses |
---|---|
Bedrooms | 3 - 4 Bedrooms |
Community | Family-Oriented 3 & 4-Bedroom Townhouses in Mudon, Dubai |
Type | Townhouses |
Payment Plan | Easy 60/40 |
Handover | Q3 2026 |
Property Sizes | 2,345 sqft to 3,004 sqft |
Dubai Properties
Project Name/Community | La Violeta Townhouses |
---|---|
Bedrooms | 3 - 4 Bedrooms |
Community | Family-Oriented 3 & 4BR Townhouses Located in Villanova by Dubai Properties |
Type | Townhouses |
Payment Plan | Easy 60/40 |
Handover | Q1 2026 |
Property Sizes | 1,978 to 2,329 sqft |
Dubai Properties
Project Name/Community | Madinat Jumeirah Living Lamtara |
---|---|
Bedrooms | 1 - 4 Bedrooms |
Community | Ready Apartments Next to Burj Al Arab at Madinat Jumeirah Living Lamtara |
Type | Apartments |
Payment Plan | 20/80 |
Handover | February 2022 |
Property Sizes | no data |
Dubai Properties
Project Name/Community | Amaranta Villanova |
---|---|
Bedrooms | 2 4 Bedrooms |
Community | Ready Townhouses & Villas in Amaranta at Villanova Community |
Type | Townhouses, Villas |
Payment Plan | Update Soon |
Handover | Coming Soon |
Property Sizes | 1786 to 2234 sqft |
Dubai Properties
Project Name/Community | La Rosa Townhouses at Villanova |
---|---|
Bedrooms | 3 - 4 Bedrooms |
Community | Family-Oriented 3 & 4BR Townhouse New 6th Phase of The Most Popular Project |
Type | Townhouses |
Payment Plan | Easy 50/50 |
Handover | no data |
Property Sizes | no data |
DAMAC
Project Name/Community | Sun City by DAMAC |
---|---|
Bedrooms | 4 - 5 Bedrooms |
Community | 4-5BR Townhouses in Dubailand, Dubai |
Type | Townhouses |
Payment Plan | Easy 75/25 |
Handover | Q1 2028 |
Property Sizes | 2,320 sq. ft or 3,231 sq. ft |
DAMAC
Project Name/Community | Shoreline by DAMAC |
---|---|
Bedrooms | 1 - 5 Bedrooms |
Community | Luxury Apartments on Al Marjan Island |
Type | Apartments |
Payment Plan | Easy 70/30 |
Handover | Q3 2028 |
Property Sizes | 811 sq. ft to 5,253 sq. ft |
DAMAC
Project Name/Community | Violet by DAMAC |
---|---|
Bedrooms | 4 Bedrooms |
Community | Stunning 4BR Townhouses in DAMAC Hills 2 |
Type | Townhouses |
Payment Plan | Easy 70/30 |
Handover | Q3 2026 |
Property Sizes | 2,352 sq. ft or 2,415 sq. ft |
DAMAC
Project Name/Community | Riverside by DAMAC |
---|---|
Bedrooms | 4 - 5 Bedrooms |
Community | Townhouses in the Riverside complex in Dubai Investments Park |
Type | Townhouses, Villas |
Payment Plan | Easy 70/30 |
Handover | Update Soon |
Property Sizes | 2,297 sq. ft to 3,407 sq. ft |
DAMAC
Project Name/Community | Natura by DAMAC |
---|---|
Bedrooms | 4 Bedrooms |
Community | Luxury 4 BR Townhouses in DAMAC Hills 2 |
Type | Townhouses |
Payment Plan | Easy 60/40 |
Handover | Q3 2026 |
Property Sizes | 1,208 sq. ft to 2,949 sq. ft |
Nshama
Project Name/Community | HAYA on the park by NSHAMA |
---|---|
Bedrooms | 1 - 3 Bedrooms |
Community | 1-3BR Apartments & Duplexes in Town Square Dubai |
Type | Apartments |
Payment Plan | Easy 60/40 |
Handover | Q1 2027 |
Property Sizes | 669 sq. ft to 1669 sq. ft |
Nshama
Project Name/Community | Savannah by NSHAMA |
---|---|
Bedrooms | 1 - 3 Bedrooms |
Community | 1-3BR Apartments & 3BR Duplexes in Town Square by NSHAMA |
Type | Apartments, Duplexes |
Payment Plan | Easy 60/40 |
Handover | Q3 2027 |
Property Sizes | 642 sq. ft to 1,808 sq. ft |
Nshama
Project Name/Community | ELAYA by NSHAMA |
---|---|
Bedrooms | 1 - 3 Bedrooms |
Community | Elegant 1-3BR Apartments in Town Square Dubai |
Type | Apartments |
Payment Plan | Easy 50/50 |
Handover | Q3 2026 |
Property Sizes | 614 sq. ft to 2,530 sq. ft |
Nshama
Project Name/Community | NSHAMA The Mayfair |
---|---|
Bedrooms | Studio to 3 Bedrooms |
Community | Family-Oriented Studios & 1-3BR Apartments in Town Square by NSHAMA |
Type | Studios, Apartments |
Payment Plan | Easy 70/30 |
Handover | Q4 2025 |
Property Sizes | 333 sq. ft to 1527 sq. ft |
Nshama
Project Name/Community | NSHAMA Holland Gardens |
---|---|
Bedrooms | Studio to 3 Bedrooms |
Community | Studios & 1-3BR Apartments in NSHAMA Town Square Dubai |
Type | Apartments |
Payment Plan | Easy 50/50 |
Handover | Q3 2025 |
Property Sizes | no data |
Dubai Off-Plan Properties expertly guides investors through the fascinating world of off-plan projects in the heart of Dubai's rapidly expanding real estate market. Investing in real estate UAE is a smart decision because we specialize in offering the best off-plan properties for sale in Dubai, UAE. Our specialized team and excellent technical knowledge will be with you at every step, from choosing the best property to finishing the deal.
Dubai Off-Plan Properties can help you make your dream of buying a home in the UAE come true. We have been in the real estate business in Dubai for a long time and help you with the latest market trends, from selecting the best off-plan projects in Dubai to tracking every aspect.
Investing in one of the most dynamic global real estate markets is a unique opportunity when buying an off-plan property in Dubai. We have a large collection of stunning off-plan properties for sale in Dubai. Every property has unique advantages, like affordable prices and modern facilities for property owners.
We are your reliable partner in Dubai's off-plan real estate market and will help you at every step with your business in Dubai Harbour, Abu Dhabi, Ras AL Khaimah, and Sharjah. Allow us to serve as your partner in realizing the maximum potential of your real estate investment.
Residance Visa
Freelance Activity
Invoicing Support
Family Residance Visa
Emaar
Project Name/Community | Lavita The Oasis |
---|---|
Bedrooms | 6 to 7 Bedrooms |
Community | Luxury 6-7BR Mansions in The Oasis |
Type | Villas |
Payment Plan | Easy 80/20 |
Handover | Q4 2028 |
Property Sizes | 19,052 sq. ft 28,503 sq. ft |
Emaar
Project Name/Community | Address Residences |
---|---|
Bedrooms | 1 to 3 Bedrooms |
Community | 1-3BR Apartments in Dubai Hills Estate |
Type | Apartments |
Payment Plan | Easy 80/20 |
Handover | Q1 2029 |
Property Sizes | 749 sq. ft-1,688 sq |
Emaar
Project Name/Community | Palmiera 3 The Oasis |
---|---|
Bedrooms | 4 Bedrooms |
Community | Luxury 4BR Villas in The Oasis, Dubailand |
Type | Villas |
Payment Plan | Easy 80/20 |
Handover | Q4 2028 |
Property Sizes | 5,666 sq. ft-5,914 sq. ft |
Emaar
Project Name/Community | Address Residences Dubai Creek Harbour |
---|---|
Bedrooms | 1 to 3 Bedrooms |
Community | 1-3BR Apartments and Townhouses in Dubai Creek Harbour |
Type | Apartments |
Payment Plan | Easy 80/20 |
Handover | Q1 2029 |
Property Sizes | 735 sq. ft-3,557 sq. ft |
Emaar
Project Name/Community | The Heights Country Club & Wellness |
---|---|
Bedrooms | 3-4 bedroom townhouses and semi-detached 4-bedroom villas |
Community | 4BR Villas & 3-4BR Townhouses in Dubai Investments Park |
Type | Villas, Townhouses |
Payment Plan | Update Soon |
Handover | Coming Soon |
Property Sizes | 2,167 sq. fr-3,680 sq. ft |
Emaar
Project Name/Community | Greenway Emaar South |
---|---|
Bedrooms | 3 to 4 Bedrooms |
Community | Exclusive 3-4BR Townhouses in Emaar South |
Type | Townhouses |
Payment Plan | Easy 90/10 |
Handover | Q3 2028 |
Property Sizes | 1,811 sq. ft to 5,487 sq. ft |
The UAE's real estate sector provides outstanding investment options for individuals and businesses. There are many great off-plan projects in Dubai that you can find with the help of Dubai Off-Plan Properties. These projects combine style, creativity, and growth.
We can help you locate trendy apartments or beautiful off-plan villas in Dubai according to your demands and budget. You can find beautiful homes in great places like Downtown Dubai, Dubai Marina, Umm Al Quwain, Al Marjan Island, Ras Al Khaimah, and the Jumeirah Village Circle for as little as USD 273,000.
These off-plan properties in Dubai are built for both residential and investment reasons. You can be sure that your investment will come with a great way of life with modern buildings and culture. Our carefully selected inventory promises you will discover the ideal investment that matches your objectives. Enjoy the ideal combination of comfort, ease of use, and business growth.
Let us help you to find your dream home and make more money in the future.
We concentrate on the needs of our clients, offering personalized assistance and guidance for each investment in Dubai off-plan real estate. Dubai Off-Plan Properties values client satisfaction, integrity, and honesty. We ensure the highest quality and service in every deal because we are committed to excellence.
Our experts have worked in the Dubai real estate market for a long time and know a lot about it. Our seasoned staff members are dedicated to giving you individualized attention, professional guidance, and access to the excellent off-plan homes in the UAE. Whether you're a seasoned investor or a first-time buyer looking for ideal options among off-plan properties for sale, our team is here to guide you every step!
Our speciality is carefully selecting the best off-plan projects in Dubai so that our customers can create investments that suit their lifestyles and financial goals. Dubai Off-Plan Properties provides many off-plan homes, luxurious villas, and modern apartments in Dubai's top neighborhoods, including Downtown Dubai, Abu Dhabi, and Jumeirah Village Circle.
Our carefully chosen homes let you enjoy the best of city life. Our off-plan projects in UAE are situated in very desirable areas of the city and provide unmatched accessibility and convenience. This is true because all of the places we choose are close to places of work, shops, schools, and entertainment spots.
Dubai Off-Plan Properties provides a cost-effective and accessible real estate investment opportunity in Dubai, with prices starting at as low as USD 273,000. We offer simple and flexible 60/40 payment plans that work for a range of budgets and make it easier to get the house of your dreams. Our off-plan property collection also has luxury residences starting at AED 4,300,000, catering to individuals seeking high-end properties or off-plan villas in Dubai.
Stay up to date with our new off-plan projects in Dubai. We are constantly updating our collection of work to incorporate creative projects that suit modern lifestyles and future growth.
Investing in off-plan properties in Dubai can qualify for a Golden Visa, which provides long-term residence privileges for you and your family and makes it an appealing alternative for foreign investors.
The vibrant real estate industry in Dubai is well-known for its steady expansion. Purchasing off-plan property allows investors to enjoy considerable capital growth as the project moves forward.
Dubai provides:
Dubai is well-known for its safety and world-class infrastructure, which includes cutting-edge transportation systems, premier educational institutions, and modern healthcare facilities. You can avail of all these facilities by buying off-plan property in Dubai.
Dubai provides a high level of living that attracts both residents and investors with its luxurious lifestyle, dynamic culture, and an array of leisure possibilities.
Dubai's strategic location as a worldwide hub connects the East and West, providing quick access to major markets and increasing its popularity as a leading off-plan investment destination.
Dubai Off-Plan Properties is committed to providing exceptional real estate services. Our commitment to excellence guarantees that each customer will get individualized advice, access to exclusive Dubai off-plan properties, and unparalleled assistance for the duration of their investment adventure in Dubai.
Buying off-plan property enables you to participate in some of Dubai's most cutting-edge changes, which show contemporary architecture and state-of-the-art facilities.