Emaar
Project Name/Community | Lavita The Oasis |
---|---|
Bedrooms | 6 to 7 Bedrooms |
Community | Luxury 6-7BR Mansions in The Oasis |
Type | Villas |
Payment Plan | Easy 80/20 |
Handover | Q4 2028 |
Property Sizes | 19,052 sq. ft 28,503 sq. ft |
Emaar
Project Name/Community | Palmiera 3 The Oasis |
---|---|
Bedrooms | 4 Bedrooms |
Community | Luxury 4BR Villas in The Oasis, Dubailand |
Type | Villas |
Payment Plan | Easy 80/20 |
Handover | Q4 2028 |
Property Sizes | 5,666 sq. ft-5,914 sq. ft |
Emaar
Project Name/Community | The Heights Country Club & Wellness |
---|---|
Bedrooms | 3-4 bedroom townhouses and semi-detached 4-bedroom villas |
Community | 4BR Villas & 3-4BR Townhouses in Dubai Investments Park |
Type | Villas, Townhouses |
Payment Plan | Update Soon |
Handover | Coming Soon |
Property Sizes | 2,167 sq. fr-3,680 sq. ft |
Meraas
Project Name/Community | The Acres Estates by Meraas |
---|---|
Bedrooms | 5 - 7 Bedrooms |
Community | Exclusive 5-7BR Villas with Swimmable Lagoons & Natural Harmony |
Type | Villas |
Payment Plan | Easy 65/35 |
Handover | Updates Soon |
Property Sizes | 6,913 sq. ft to 11,090 sq. ft |
Meraas
Project Name/Community | The Acres by Meraas |
---|---|
Bedrooms | 3 - 7 Bedrooms |
Community | Exclusive 3-7BR Villas with Swimmable Lagoons & Natural Harmony |
Type | Villas |
Payment Plan | Easy 65/35 |
Handover | Q1 2028 |
Property Sizes | 3,048 sq. ft up to 6,001 sq. ft |
Sobha
Project Name/Community | Sobha Elwood |
---|---|
Bedrooms | 4 - 6 Bedrooms |
Community | 4-6BR Villas in Dubailand |
Type | Villas |
Payment Plan | Easy 60/40 |
Handover | 2027-2028 |
Property Sizes | 6,216 sq. ft to 8,718 sq. ft |
Sobha
Project Name/Community | Coral Beach Villas by Sobha Realty |
---|---|
Bedrooms | 5 - 6 bedroom |
Community | Exclusive 5-6BR Villas on Sobha Siniya Island |
Type | Villas |
Payment Plan | Easy 60/40 |
Handover | Q4 2028 |
Property Sizes | 8,843 sq. ft to a vast 15,688 sq. ft |